Plemię Polan - Wschód[PP-W]
#14 overall
#17 OD
Last 7 days:
3 members losing villages
1 member not growing
| # | Player | Villages | Last active | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MichalWind | 314,669 #125 | 51 | +63,361villages+5 | 324,244(#195) | 258,933(#214) | 153,722(#136) | 736,899(#178) | |
| 2 | Bless | 238,264 #174 | 39 | +65,573villages+9 | 338,343(#186) | 600,888(#94) | 90,753(#246) | 1,029,984(#118) | |
| 3 | shlepy | 150,306 #285 | 29 | +48,893villages+6 | 267,885(#247) | 181,064(#312) | 144,669(#149) | 593,618(#234) | |
| 4 | Kid Buu | 142,093 #297 | 24 | +22,834villages+1 | 331,999(#190) | 22,134(#1,422) | 168,221(#119) | 522,354(#270) | |
| 5 | PionierFest | 104,883 #352 | 22 | +40,968villages+8 | 540,585(#90) | 165,482(#345) | 3,640(#1,121) | 709,707(#183) | |
| 6 | Gerard109 | 94,085 #369 | 15 | +48,422villages+6 | 31,860(#859) | 194,903(#287) | 4,222(#1,072) | 230,985(#581) | |
| 7 | DzordziAbarozo | 89,227 #379 | 19 | +25,092villages+4 | 122,779(#446) | 468,383(#133) | 37,866(#458) | 629,028(#214) | |
| 8 | KCHR29 | 76,959 #404 | 17 | +24,995villages+4 | 36,356(#812) | 73,334(#683) | 1,178(#1,372) | 110,868(#930) | |
| 9 | wuxxx | 68,084 #435 | 16 | +8,943villages+1 | 8,765(#1,431) | 184,941(#300) | 49,765(#388) | 243,471(#556) | |
| 10 | mandosoldgun | 67,189 #437 | 16 | +16,601villages0 | 15,394(#1,184) | 9,316(#2,070) | 73,377(#289) | 98,087(#1,001) | |
| 11 | Boobler | 45,440 #534 | 8 | +4,681villages+1 | 88,301(#536) | 16,453(#1,647) | 46,583(#409) | 151,337(#763) | |
| 12 | zombi300 | 39,348 #567 | 8 | +11,110villages+1 | 1,416(#2,128) | 97,485(#559) | 3,422(#1,135) | 102,323(#973) | |
| 13 | misiek150482 | 38,892 #570 | 5 | +7,579villages0 | 138(#2,755) | 6,605(#2,351) | 7,921(#897) | 14,664(#2,460) | |
| 14 |